Citizens’ Climate Lobby has advocated for Carbon Fee and Dividend for nearly a decade. In 2021, members of the House re-introduced the bipartisan Energy Innovation and Carbon Dividend Act, which embodies the fee-and-dividend approach we support. We are now advocating for this specific bill and encourage you to visit that website to see the supporters.
Through the work of CCL volunteers, cities and counties from around the country have approved official resolutions at the state and city level in support of Carbon Fee and Dividend or climate action. Local governments are calling on Congress to address climate change because it can’t be solved through local action alone.
State Resolutions calling for Carbon Fee and Dividend
State | Population | Members of Congress |
---|---|---|
California | 39,144,818 | 55 |
Municipal Resolutions and Articles calling for Carbon Fee and Dividend
Municipality | Population | District and member(s) of Congress |
---|---|---|
Chicago, IL | 2.7 million | Bobby Rush (D-IL-01), Robin Kell (D-IL-02), Dan Lipinski (D-IL-03), Chuy Garcia (D-IL-04), Mike Quigley (D-IL-05), Danny Davis (D-IL-06), Raja Krishnamoorthi (D-IL-08), Jan Schakosky (D-IL-09) |
Philadelphia, PA | 1.5 million | Robert Brady (D-PA-01), Chaka Fattah (D-PA-02), Brendan Boyle (D-PA-13) |
Dallas, TX | 1.3 million | Van Taylor (R-TX-03), Lance Gooden (R-TX-05), Kenny Marchant (R-TX-24), Eddie Bernice Johnson (D-TX-30), Colin Allred (D-TX-32), Marc Veasey (D-TX-33) |
Pima County, AZ | 980,263 | Tom O’Halleran (D-AZ-01), Martha McSally (R-AZ-02), Raul Grijalva (D-AZ-03) |
Austin, TX | 947,890 | Bill Flores (R-TX-17), Michael McCaul (R-TX-10), Lamar Smith (R-TX-21), John Carter (R-TX-31), Lloyd Doggett (D-TX-35), Roger Williams (R-TX-25) |
San Francisco, CA | 837,000 | Nancy Pelosi (D-CA-12) |
Essex County, NJ | 789,565 | Donald Payne Jr. (D-NJ-10), Rodney Frelinghuysen (R-NJ-11) |
San Mateo County, CA | 765,135 | Jackie Speier (D-CA-14), Anna Eshoo (D-CA-18) |
Dekalb County, GA | 734,871 | John Lewis (D-GA-05), Hank Johnson (D-GA-04) |
Portland, OR | 609,456 | Suzanne Bonamici (D-OR-01), Earl Blumenauer (D-OR-03) |
Dane County, WI | 536,416 | Marc Pocan (D-WI-02) |
Tucson, AZ | 503,706 | Martha McSally (R-AZ-02); Raúl Grijalva (D-AZ-03) |
Kansas City, MO | 488,943 | Vicky Hartzler (R-MO-04), Emanuel Cleaver (D-MO-05), Sam Graves (R-MO-06) |
Sonoma County, CA | 483,878 | Jared Huffman (D-CA-02), Mike Thompson (D-CA-05) |
Monterey County, CA | 433,898 | Jimmy Panetta (D-CA-20) |
Oakland, CA | 413,775 | Barbara Lee (D-CA-13) |
Boulder County, CO | 322,514 | Jared Polis (D-CO-02) and Kenneth Buck (R-CO-04) |
Durham County, NC | 311,640 | G.K. Butterfield (D-NC-01) and David Price (D-NC-04) |
Pittsburgh, PA | 305,841 | Mike Doyle (D-PA-14) |
Saint Paul, MN | 302,398 | Betty McCollum (D-MN-04) |
Greensboro, NC | 287,027 | Mark Walker (R-NC-06) and Alma Adams (D-NC-12) |
Toledo, OH | 276,491 | Robert Latta (R-OH-05) and Marcy Kaptur (D-OH-09) |
Santa Cruz County, CA | 275,897 | Jimmy Panetta (D-CA-20) and Anna Eshoo (D-CA-18) |
Jersey City, NJ | 270,753 | Albio Sires (D-NJ-08) and Donald Payne (D-NJ-10) |
St. Petersburg, FL | 260,999 | Charles Crist (D-FL-13) |
Marin County, CA | 260,000 | Jared Huffman (D-CA-02) |
Dona Ana County, NM | 213,460 | Steve Pearce (R-NM-02) |
Rochester, NY | 210,358 | Joe Morelle (D-NY-25) |
Modesto, CA | 204,000 | Jeff Denham (R-CA-10) |
Salt Lake City, UT | 191,000 | Chris Stewart (R-UT-02) |
Santa Rosa, CA | 175,155 | Mike Thompson (D-CA-05) |
Rock County, WI | 163,354 | Bryan Steil (R-WI-01) and Mark Pocan (D-WI-02) |
Monroe County, IN | 148,431 | Trey Hollingsworth (R-IN-09) |
Santa Fe County, NM | 147,423 | Ben R. Luján (D-NM-03) |
Syracuse, NY | 143,378 | John Katco (R-NY-24) |
Stamford, CT | 130,824 | Jim Himes (D-CT-04) |
Ann Arbor, MI | 120,782 | Debbie Dingell (D-MI-12) |
Allentown, PA | 120,443 | Charles Dent (R-PA-15) |
La Crosse County, WI | 118,212 | Ron Kind (D-WI-03) |
Berkeley, CA | 116,768 | Barbara Lee (D-CA-13) |
Boulder, CO | 108,090 | Jared Polis (D-CO-02) |
Richmond, CA | 107,000 | Mark DeSaulnier (D-CA-11) |
San Mateo, CA | 104,748 | Jackie Speier (D-CA-14) |
Tompkins County, NY | 103,617 | Tom Reed (R-NY-23) |
Eau Claire County, WI | 102,105 | Ron Kind (D-WI-03) |
Santa Monica, CA | 92,472 | Ted Lieu (D-CA-33) |
Asheville, NC | 89,121 | Patrick McHenry (R-NC-10) and Mark Meadows (R-NC-11) |
Bellingham, WA | 87,574 | Rick Larsen (D-WA-02) |
Reading, PA | 88,432 | Ryan Costello (R-PA-06) |
Duluth, MN | 86,923 | Rick Nolan (D-MN-08) |
Mountain View, CA | 82,739 | Anna Eshoo (D-CA-18) |
Bloomington, IN | 82,575 | Trey Hollingsworth (R-IN-09) |
Fayetteville, AR | 79,000 | Steve Womack (R-AR-03) |
Alameda, CA | 78,906 | Barbara Lee (D-CA-13) |
Bethlehem, PA | 75,293 | Charles Dent (R-PA-15) |
Iowa City, IA | 74,398 | Dave Loebsack (D-IA-02) |
Flagstaff, AZ | 71,459 | Tom O’Halleran (D-AZ-01) |
Santa Fe, NM | 70,000 | Ben R. Luján (D-NM-03) |
Eau Claire, WI | 68,587 | Ron Kind (D-WI-03) |
Davis, CA | 68,111 | John Garamendi (D-CA-03) |
Portland, ME | 66,937 | Chellie Pingree (D-ME-01) |
Santa Cruz, CA | 64,465 | Anna Eshoo (D-CA-18) and Jimmy Panetta (D-CA-20) |
La Crosse, WI | 62,109 | Ron Kind (D-WI-03) |
Encinitas, CA | 61,588 | Darrell Issa (R-CA-49) |
Petaluma, CA | 60,530 | Jared Huffman (D-CA-02), Mike Thompson (D-CA-05) |
Lancaster, PA | 59,325 | Joseph Pitts (R-PA-16) |
Hoboken, NJ | 53,312 | Albio Sires (D-NJ-08) |
Oak Park, IL | 52,066 | Danny Davis (D-IL-07) |
Charlottesville, VA | 48,019 | Denver Riggleman (R-VA-05) |
San Luis Obispo, CA | 46,377 | Lois Capps (D-CA-24) |
Henrietta, NY | 43,690 | Louise Slaughter (D-NY-25) |
State College, PA | 42,034 | Glenn Thompson (R-PA-05) |
Summit County, UT | 39,633 | Rob Bishop (R-UT-01) |
Montclair, NJ | 38,977 | Donald Payne, Jr. (D-NJ-10), Rodney Frelinghuysen (R-NJ-11) |
Brighton, NY | 36,609 | Louise Slaughter (D-NY-25) |
Penfield, NY | 36,242 | Louise Slaughter (D-NY-25) |
Claremont, CA | 36,054 | Judy Chu (D-CA-27) |
West Hollywood, CA | 35,883 | Adam Schiff (D-CA-28) |
Pullman, WA | 33,282 | Cathy McMorris Rodgers (R-WA-05) |
Bangor, ME | 31,985 | Jared Golden (D-ME-02) |
Ithaca, NY | 30,515 | Tom Reed (R-NY-23) |
Burlingame, CA | 30,301 | Jackie Speier (D-CA-14) |
Princeton, NJ | 30,108 | Bonnie Watson (D-NJ-12) |
Los Altos, CA | 30,010 | Anna Eshoo (D-CA-18) |
San Carlos, CA | 29,797 | Jackie Speier (D-CA-14) |
Pittsford, NY | 29,406 | Louise Slaughter (D-NY-25) |
Londonderry, NH | 25,826 | Chris Pappas (D-NH-01) |
Monterey, CA | 27,810 | Jimmy Panetta (D-CA-20) |
Merrimack, NH | 26,490 | Chris Pappas (D-NH-01) |
Stevens Point, WI | 26,423 | Ron Kind (D-WI-03) |
Carbondale, CO | 26,363 | Scott R. Tipton (R-CO-03) |
South Portland, ME | 25,603 | Chellie Pingree (D-ME-01) |
Moscow, ID | 25,146 | Russell Fulcher (R-ID-01) |
El Cerrito, CA | 24,316 | Mark DeSaulnier (D-CA-11) |
Oxford, OH | 22,859 | Warren Davidson (R-OH-08) |
Keene, NH | 22,786 | Ann Kuster (D-NH-02) |
Portsmouth, NH | 21,485 | Carol Shea-Porter (D-NH-01) |
Carrboro, NC | 21,265 | David Price (D-NC-04) |
Brunswick, ME | 20,645 | Chellie Pingree (D-ME-01) |
Jackson County, WI | 20,522 | Ron Kind (D-WI-0) and Sean Duffy (R-WI-07) |
Northfield, MN | 20,347 | Angie Craig (D-MN-02) |
Millburn, NJ | 20,130 | Leonard Lance (R-NJ-07) |
Marina, CA | 19,718 | Jimmy Panetta (D-CA-20) |
Albany, CA | 19,192 | Barbara Lee (D-CA-13) |
Oroville, CA | 19,033 | Douglas LaMalfa (R-CA-01) |
Morristown, NJ | 19,016 | Rodney Frelinghuysen (R-NJ-11) |
Carlisle, PA | 18,916 | Lou Barletta (R-PA-11) |
Hopewell, NJ | 18,523 | Bonnie Watson Coleman (D-NJ-12) |
Boone, NC | 18,211 | Virginia Foxx (R-NC-05) |
Pitkin County, CO | 17,379 | Scott R. Tipton (R-CO-03) |
South Orange Village, NJ | 16,994 | Donald Payne (D-NJ-10) |
Durham, NH | 16,574 | Chris Pappas (D-NH-01) |
Waterville, ME | 16,558 | Chellie Pingree (D-ME-01) |
Pacific Grove, CA | 15,624 | Jimmy Panetta (D-CA-20) |
Windham, NH | 14,592 | Annie Custer (D-NH-02) |
Bemidji, MN | 14,492 | Collin Peterson (D-MN-07) |
Falmouth, ME | 12,312 | Chellie Pingree (D-ME-01) |
Emeryville, CA | 11,761 | Barbara Lee (D-CA-13) |
Orono, ME | 11,305 | Jared Golden (D-ME-02) |
Morro Bay, CA | 10,461 | Lois Capps (D-CA-24) |
Capitola, CA | 10,180 | Jimmy Panetta (D-CA-20) |
Barrington, NH | 9,326 | Chris Pappas (D-NH-01) |
Cape Elizabeth, ME | 9,313 | Chellie Pingree (D-ME-01) |
Sitka, AK | 8,863 | Don Young (R-AK-00) |
Rice Lake, WI | 8,404 | Sean Duffy (R-WI-07) |
Oberlin, OH | 8,331 | Jim Jordan (R-OH-04) |
Farmington, ME | 7,762 | Jared Golden (D-ME-02) |
Sebastopol, CA | 7,678 | Jared Huffman (D-CA-02), Mike Thompson (D-CA- 05) |
Decorah, IA | 7,594 | Abby Finkenauer (D-IA-01) |
Cotati, CA | 7,455 | Mike Thompson (D-CA-05) |
Rockland, ME | 7,165 | Chellie Pingree (D-ME-01) |
Aspen, CO | 6,971 | Scott Tipton (R-CO-03) |
Fairfield, ME | 6,734 | Jared Golden (D-ME-02) |
Belfast, ME | 6,688 | Jared Golden (D-ME-02) |
Meredith, NH | 6,662 | Chris Pappas (D-NH-01) |
East Rochester, NY | 6,583 | Joseph Morelle (D-NY-25) |
Canton, NY | 6,524 | Elise Stafanik (R-NY-21) |
Peterborough, NH | 6,418 | Annie Kuster (D-NH-02) |
Waupaca, WI | 5,946 | Michael Gallagher (R-WI-08) |
Moab, UT | 5,242 | John Curtis (R-UT-03) |
Harpswell, ME | 4,893 | Chellie Pingree (D-ME-01) |
Narberth, PA | 4,295 | Dwight Evans (D-PA-02) |
Del Mar, CA | 4,278 | Darrell Issa (R-CA-49) |
Pittsboro, NC | 4,266 | Mark Walker (R-NC-06) |
Wilton, ME | 4,116 | Jared Golden (D-ME-02) |
Carmel-by-the-Sea, CA | 3,891 | Jimmy Panetta (D-CA-20) |
Lambertville, NJ | 3,856 | Leonard Lance (R-NJ-07) |
Danby, NY | 3,329 | Tom Reed (R-NY-23) |
Jaffrey, NH | 3,058 | Annie Kuster (D-NH-02) |
Readfield, ME | 2,598 | Chellie Pingree (D-ME-01) |
Andover, NH | 2,406 | Annie Kuster (D-NH-02) |
Eureka Springs, AR | 2,095 | Steve Womack (R-AR-03) |
Holderness, NH | 2,004 | Annie Kuster (D-NH-02) |
Alstead, NH | 1,864 | Annie Kuster (D-NH-02) |
Shutesbury, MA | 1,800 | Jim McGovern (D-MA-02) |
Appleton, ME | 1,367 | Chellie Pingree (D-ME-01) |
Sandwich, NH | 1,354 | Chris Pappas (D-NH-01) |
Grand Marais, MN Public Utility Commission and City Council | 1,351 | Richard Nolan (D-MN-08) |
Vinalhaven, ME | 1,150 | Challie Pingree (D-ME-01) |
Jackson, NH | 1,028 | Chris Pappas (D-NH-01) |
Ridgway, CO | 953 | Scott Tipton (R-CO-03) |
Nelson, NH | 729 | Ann Kuster (D-NH-02) |
Starks, ME | 650 | Jared Golden (D-ME-02) |
State Resolutions calling for Action on Climate
State | Population | Members of Congress |
---|---|---|
Utah | 3,101,833 | 4 |